Corporate Overview
| Company Trade Name | Yamamoto Press Seisakusho Co., Ltd. |
|---|---|
| Founded | October 1908 |
| Established | May 1958 |
| President | Takahiro Yamamoto (Mr.) |
| Contact | HQ and Tokyo Factory :2-2-7 Maeno-cho, Itabashi-ku, Tokyo, Japan Sales and Technology Departments:2-2-10 Maeno-cho, Itabashi-ku, Tokyo, Japan Stone Business Department:2-22-5 Minami-Tokiwadai, Itabashi-ku, Tokyo, Japan Oyama Factory: 4-5-1 Joto, Oyama-shi, Tochigi, Japan (Stamping Business) Nasu Factory: 2616Shitori Nasukarasuyama, Tochigi, Japan (Stone Business) |
| Annual Sales | Gross Sales of Yamamoto Press Japan Alone ¥2,400,000,000 Gross Sales of Yamamoto Press and its Affiliates ¥12,400,000,000 |
| Number of Employees | Head Office and Tokyo Factory : 70 Including Affiliates : 350 |
| Business Description | Consignment manufacturing of products for automobiles and industrial and railway vehicles Manufacturing of general and precision press products Processing architectural stone |
| Affiliated Companies | YSPS JAPAN CO., LTD. 2-2-7 Maeno-cho, Itabashi-ku, Tokyo, Japan YSPS CHINA(福州山本須川冲圧件制作有限公司) Rong Cheng Industrial Area Yuan Hong Investment Zone Fujian, China YSPS TAILAND Co., Ltd. Ping Thong 2 Industrial Estate Sryracha, Chonburi, Thailand YSPS U.S.A.,Inc. 221 Corporate Blvd, Georgetown, KY 40324, U.S.A. TY-Tech Center Co., Ltd. 4-5-1 Joto, Oyama-shi, Tochigi, Japan SUNSTONE Co., Ltd. 2-22-5 Minami-Tokiwadai, Itabashi-ku, Tokyo, Japan SUNSTONE PRODUCTS (Fuzhou) Co., Ltd. (太陽石業(福州)有限公司) No.1 Zhong Xing Road Wen Wusha Town Chang Le City, Fujian |
| Major customers (Alphabetical) |
AKEBONO BRAKE INDUSTRY CO., LTD. ADVICS CO.,LTD. AS BRAKE SYSTEMS CO., LTD. AH BRAKE CO., LTD. NOK CORPORATION AGC, Inc. CONTINENTAL AUTOMOTIVE CORPORATION TOMEI DIAMOND CO.,LTD. TOKAI CARBON CO., LTD. TOKAI KOGYO CO.,LTD. NISSHIMBO BRAKE, INC. ASTEMO, LTD. ASTEMO UEDA., LTD. HOSEI BRAKE INDUSTRY CO., LTD. RESONAC CO., LTD. |



